Difference between revisions of "Category:JIM-BOB Quests"
(Created page with "Morgul's Notes JIM-BOB Quests RANK 1 Smurf - All W 3S SE N E S FOLLOW SONG E Fungus Cow - 5W 4N HOLE Small Termite - 5W 4N HOLE SW MOUND E Ap...") |
|||
Line 4: | Line 4: | ||
RANK 1 | RANK 1 | ||
+ | |||
Smurf - All W 3S SE N E S FOLLOW SONG E | Smurf - All W 3S SE N E S FOLLOW SONG E | ||
+ | |||
Fungus Cow - 5W 4N HOLE | Fungus Cow - 5W 4N HOLE | ||
+ | |||
Small Termite - 5W 4N HOLE SW MOUND E | Small Termite - 5W 4N HOLE SW MOUND E | ||
+ | |||
Aphid - 5W 4N U W SWING S S D 2E | Aphid - 5W 4N U W SWING S S D 2E | ||
+ | |||
Bridgekeeper - 7W 5N 9W N W VORTEX 2N SW | Bridgekeeper - 7W 5N 9W N W VORTEX 2N SW | ||
RANK 2 | RANK 2 | ||
+ | |||
Bee - 7W, 5N, E, N, All W, Enter Hive 2 | Bee - 7W, 5N, E, N, All W, Enter Hive 2 | ||
+ | |||
Houselady - All W, SAIL DRAGON, NE, S | Houselady - All W, SAIL DRAGON, NE, S | ||
+ | |||
A Bandit Guard - 2E, 5S, 2W, N, BOARD, 2N | A Bandit Guard - 2E, 5S, 2W, N, BOARD, 2N | ||
+ | |||
Mallard Duck - All W, N, NW, 3N, SAIL ARTISON, 4N, All E, 3W, N, 6E | Mallard Duck - All W, N, NW, 3N, SAIL ARTISON, 4N, All E, 3W, N, 6E | ||
+ | |||
Elf Child - in e read 1 5n | Elf Child - in e read 1 5n | ||
RANK 3 | RANK 3 | ||
+ | |||
Ballerina - d n open chest enter chest 2w n 2w s | Ballerina - d n open chest enter chest 2w n 2w s | ||
+ | |||
yellow cat - all w n nw 3n sail ariston all n s e all n, ne | yellow cat - all w n nw 3n sail ariston all n s e all n, ne | ||
+ | |||
gippli - 2e 5s 4w 7s all w sw w nw w sw w 2nw n | gippli - 2e 5s 4w 7s all w sw w nw w sw w 2nw n | ||
+ | |||
herman - 2e 5s 2e 6s 6e s sw nw enter | herman - 2e 5s 2e 6s 6e s sw nw enter | ||
+ | |||
bluegill -all w, nw all n sail ariston all n 2nw all n hop gate all n swim | bluegill -all w, nw all n sail ariston all n 2nw all n hop gate all n swim | ||
RANK 4 | RANK 4 | ||
+ | |||
lemming nurse - 7w 3n e nap hole n 2ne n kill guards n w 2n e | lemming nurse - 7w 3n e nap hole n 2ne n kill guards n w 2n e | ||
+ | |||
bishop guard - 7w 5n all w sw s 6se 2w sw w nw w sw 2w hide in bushes search bushes wear amulet out 2w nw, all w, n | bishop guard - 7w 5n all w sw s 6se 2w sw w nw w sw 2w hide in bushes search bushes wear amulet out 2w nw, all w, n | ||
+ | |||
nymph - 2e 5s 2e 3s all e 2n 3e 4n 2ne e se 2e 2n ne | nymph - 2e 5s 2e 3s all e 2n 3e 4n 2ne e se 2e 2n ne | ||
+ | |||
hobbit - 2e 5s 3e n w 5u s | hobbit - 2e 5s 3e n w 5u s | ||
+ | |||
azrael - 13w 2s se n e s follow song 2e 3n e | azrael - 13w 2s se n e s follow song 2e 3n e | ||
RANK 5 | RANK 5 | ||
+ | |||
taryn - 7w 5n 12w | taryn - 7w 5n 12w | ||
+ | |||
bullywug - 2e 5s 4w 7s 4w sw w nw w nw w 2sw s sw | bullywug - 2e 5s 4w 7s 4w sw w nw w nw w 2sw s sw | ||
+ | |||
sleen - ride ariston, all e, 4n | sleen - ride ariston, all e, 4n | ||
+ | |||
the babe - down north open chest enter chest 3e | the babe - down north open chest enter chest 3e | ||
+ | |||
catfish - ride ariston all n 2nw all n hop gate all n swim d | catfish - ride ariston all n 2nw all n hop gate all n swim d | ||
RANK 6 | RANK 6 | ||
+ | |||
gnutt - 2e 5s 4w 7s all w 7s all w 2 nw 3n | gnutt - 2e 5s 4w 7s all w 7s all w 2 nw 3n | ||
+ | |||
mother blue dragon - 7w 5n 2w ne all 2n 2nw 2n 2ne | mother blue dragon - 7w 5n 2w ne all 2n 2nw 2n 2ne | ||
+ | |||
wilbur mayor - ride ariston, all w, nw 5w s all w | wilbur mayor - ride ariston, all w, nw 5w s all w | ||
+ | |||
yhcnurc - rymalind 5s 3w nw w 8s d,d s door | yhcnurc - rymalind 5s 3w nw w 8s d,d s door | ||
+ | |||
laffmeister - 4e sail edo sail rymalind 5s 3w nw w s 2sw 2w 2s 2e 2s w s all e 3n w | laffmeister - 4e sail edo sail rymalind 5s 3w nw w s 2sw 2w 2s 2e 2s w s all e 3n w | ||
RANK 7 | RANK 7 | ||
+ | |||
Inquisitor derro - all w all s se all n e 2n e all n w 2d sw | Inquisitor derro - all w all s se all n e 2n e all n w 2d sw | ||
+ | |||
Melf - 4e sail edo sail rymalind sail fiville w nw 2n 2e s | Melf - 4e sail edo sail rymalind sail fiville w nw 2n 2e s | ||
+ | |||
woolly spider - 2e 5s 4w s nw 3w sw 2w sail ariston 2n 8e s 4w s e | woolly spider - 2e 5s 4w s nw 3w sw 2w sail ariston 2n 8e s 4w s e | ||
+ | |||
zebra - 2e 5s 4w all s w sw 3w 3n 2e | zebra - 2e 5s 4w all s w sw 3w 3n 2e | ||
+ | |||
parast - all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n w 2n 2w ne 2u sw se | parast - all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n w 2n 2w ne 2u sw se | ||
RANK 8 | RANK 8 | ||
+ | |||
Lemming timekeeper - 7w 3n e nap hole n 2ne n kill guards n 2w s | Lemming timekeeper - 7w 3n e nap hole n 2ne n kill guards n 2w s | ||
+ | |||
beaver - 2e 5s 4w s nw 3w sw 2w sail ariston 2n 8e s 4w 3s e 2s 3e lodge | beaver - 2e 5s 4w s nw 3w sw 2w sail ariston 2n 8e s 4w 3s e 2s 3e lodge | ||
+ | |||
militia-man - 2e 5s 4w all s w sw w nw,n kill parakeet with thimble se w give thimble to tinkerblle fly all s | militia-man - 2e 5s 4w all s w sw w nw,n kill parakeet with thimble se w give thimble to tinkerblle fly all s | ||
+ | |||
derro torturer - all w all s se all n e 2n e all n w 2d se | derro torturer - all w all s se all n e 2n e all n w 2d se | ||
+ | |||
yarik -w all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n w 2n 2w ne 2u sw | yarik -w all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n w 2n 2w ne 2u sw | ||
+ | |||
old man -NINJA FOREST (ride ariston, Mandora + Lyre, N/NW ish, hop gate, n, nw, n, ne, e) | old man -NINJA FOREST (ride ariston, Mandora + Lyre, N/NW ish, hop gate, n, nw, n, ne, e) | ||
RANK 9 | RANK 9 | ||
− | + | ||
− | + | gopher lieutenant - 7w 5n all w sw s se climb, all w all s | |
+ | |||
+ | vackra -all w n nw 3n sail ariston( OR RIDE ARISTON FROM COT :D) 4n all e ne 2n 2w 2n nw 2w 2n e n w 2n 2w ne d sw | ||
+ | |||
man-o-war -2e 5s 4w s nw 3w | man-o-war -2e 5s 4w s nw 3w | ||
+ | |||
zebra maid - all w n nw 3n sail ariston 4n all e ne 2n 2w 2n nw 2w den 2ne n nw | zebra maid - all w n nw 3n sail ariston 4n all e ne 2n 2w 2n nw 2w den 2ne n nw | ||
+ | |||
butterbur - all e sail me all e se e ne e n e board 8e s | butterbur - all e sail me all e se e ne e n e board 8e s | ||
+ | |||
RANK 10 | RANK 10 | ||
− | + | ||
+ | lemming king - 7w 3n e nap hole n 2ne n kill guards n 2w all n | ||
+ | |||
Deminos - all w all n enter fissure n | Deminos - all w all n enter fissure n | ||
+ | |||
tulip - 7w 5n e all n w pick flower | tulip - 7w 5n e all n w pick flower | ||
+ | |||
native child - 7w 5n all w sw s 6se 2w sw 2s se s w sw 4w n | native child - 7w 5n all w sw s 6se 2w sw 2s se s w sw 4w n | ||
+ | |||
dread wolf - 9w n enter portal 3n | dread wolf - 9w n enter portal 3n | ||
+ | |||
ace - 2e 5s 4w all s w sw w nw kill parakeet with thimble se w give thimble to tinkerbelle fly search canopy 2up ne | ace - 2e 5s 4w all s w sw w nw kill parakeet with thimble se w give thimble to tinkerbelle fly search canopy 2up ne | ||
RANK 11 | RANK 11 | ||
+ | |||
wallaby - 2e 5s 2e 6s 6e s se 3e | wallaby - 2e 5s 2e 6s 6e s se 3e | ||
+ | |||
red gargoyle - 7w 5n all w sw s 6se 2w sw w nw w sw w all n nw ne n d 3w d e | red gargoyle - 7w 5n all w sw s 6se 2w sw w nw w sw w all n nw ne n d 3w d e | ||
+ | |||
cliffn - 2e 5s 2e n w board freighter 2n w nw 2n ne 10n enter well push stone 2w | cliffn - 2e 5s 2e n w board freighter 2n w nw 2n ne 10n enter well push stone 2w | ||
+ | |||
bum - all w n nw 3n sail talamport n 3e n e n | bum - all w n nw 3n sail talamport n 3e n e n | ||
− | fire | + | |
− | (Rift spawns at: | + | fire fundamental- find rift s 2e n 2e 2n 4w s e s (Rift spawns at: |
7w, 5n, 2w, ne, n | 7w, 5n, 2w, ne, n | ||
+ | |||
7w, 5n, 10/11w, | 7w, 5n, 10/11w, | ||
+ | |||
2e, all s, 2/3w | 2e, all s, 2/3w | ||
+ | |||
all w, all s, se, n, e, all s, all sw, 2s, w. (BEWARE AGGRO MOB) ) | all w, all s, se, n, e, all s, all sw, 2s, w. (BEWARE AGGRO MOB) ) | ||
+ | |||
RANK 12 | RANK 12 | ||
+ | |||
centaur filly - bring shovel all w, all s, se, n, e, all s, all sw, all s, all se, s, sw, dig rockslide 5s, e | centaur filly - bring shovel all w, all s, se, n, e, all s, all sw, all s, all se, s, sw, dig rockslide 5s, e | ||
+ | |||
smee - 2e 5s 5w all s w sw nw kill parakeet with thimble se w give thimble to tinkerbelle fly s w til boat up n w d s | smee - 2e 5s 5w all s w sw nw kill parakeet with thimble se w give thimble to tinkerbelle fly s w til boat up n w d s | ||
+ | |||
samurai warrior- 7w 5n 9w n u n (recite emperor, country and family) all n u n | samurai warrior- 7w 5n 9w n u n (recite emperor, country and family) all n u n | ||
+ | |||
sabor -2e 5s 2e 2n sail dixton all s 2up 2s sw s sw s 4w sw s sw 2s se e s enter southeast lodge | sabor -2e 5s 2e 2n sail dixton all s 2up 2s sw s sw s 4w sw s sw 2s se e s enter southeast lodge | ||
+ | |||
feywing -all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n 3w nw sw w 2nw e ne s all u | feywing -all w n nw 3n sail ariston 5n all e ne 2n 2w 2n nw 2w 2n e n 3w nw sw w 2nw e ne s all u | ||
Rank 13 | Rank 13 | ||
+ | |||
wynter wyvern -2e 5s 2e 2n sail dixton all s all u s sw s sw s 4w sw s sw 2s se 2e enter east lodge buy axe out 2w nw climb ridge | wynter wyvern -2e 5s 2e 2n sail dixton all s all u s sw s sw s 4w sw s sw 2s se 2e enter east lodge buy axe out 2w nw climb ridge | ||
+ | |||
knight of the -4e sail edo sail rymalind 4s e n w | knight of the -4e sail edo sail rymalind 4s e n w | ||
+ | |||
mutated beastma-7w 5n 9w n w vortex e 2s w 2s se s | mutated beastma-7w 5n 9w n w vortex e 2s w 2s se s | ||
+ | |||
contractor -2e 5s 2e 6s 6e s se e all s w | contractor -2e 5s 2e 6s 6e s se e all s w | ||
+ | |||
bargle -4e sail barovia all e ne 6n 4e ne | bargle -4e sail barovia all e ne 6n 4e ne | ||
Rank 14 | Rank 14 | ||
− | + | ||
+ | guard captain -7w 5n 4w 2s w enter circle all n | ||
+ | |||
ruffio -2e 5s 4w all s w sw w nw kill parakeet with thimble s se w give thimble to tinkerbelle fly search tree all up search bark up | ruffio -2e 5s 4w all s w sw w nw kill parakeet with thimble s se w give thimble to tinkerbelle fly search tree all up search bark up | ||
+ | |||
peryton -3e 4n 2nw n nw all n w d take scroll recite scroll enter portal 3e 2s | peryton -3e 4n 2nw n nw all n w d take scroll recite scroll enter portal 3e 2s | ||
+ | |||
young squire -all w n nw 3n sail dalaria 3w sw s sw w se up 3n push stone unlock door open door 2n nw 2n ne nw 9n e | young squire -all w n nw 3n sail dalaria 3w sw s sw w se up 3n push stone unlock door open door 2n nw 2n ne nw 9n e | ||
+ | |||
marine decapus -find rift water 5e | marine decapus -find rift water 5e | ||
(Rift spawns at: | (Rift spawns at: | ||
+ | |||
7w, 5n, 2w, ne, n | 7w, 5n, 2w, ne, n | ||
+ | |||
7w, 5n, 10/11w, | 7w, 5n, 10/11w, | ||
+ | |||
2e, all s, 2/3w | 2e, all s, 2/3w | ||
+ | |||
all w, all s, se, n, e, all s, all sw, 2s, w. (BEWARE AGGRO MOB) ) | all w, all s, se, n, e, all s, all sw, 2s, w. (BEWARE AGGRO MOB) ) | ||
Rank 15 | Rank 15 | ||
+ | |||
ronin - 4e sail edo all e open gate ne e | ronin - 4e sail edo all e open gate ne e | ||
+ | |||
apprentice hydra - all w n nw 3n sail talamport 4n 2w - ALSO IN CHILLBLAIN (Keep going n into castle then in one of the western room) | apprentice hydra - all w n nw 3n sail talamport 4n 2w - ALSO IN CHILLBLAIN (Keep going n into castle then in one of the western room) | ||
+ | |||
manticore - all w n nw 3n sail talamport 4n 3w s OR air rift all n, kill elemental, enter vortex e all n, s, all w, all n, s, w | manticore - all w n nw 3n sail talamport 4n 3w s OR air rift all n, kill elemental, enter vortex e all n, s, all w, all n, s, w | ||
+ | |||
kutenfuzzy - all w 3s se n e 2s all w search patch 2n all e | kutenfuzzy - all w 3s se n e 2s all w search patch 2n all e | ||
+ | |||
razorbill - all w n nw 3n sail talamport 2n 2e all n sail heloca 6n 2e 3n touch symbol e all up | razorbill - all w n nw 3n sail talamport 2n 2e all n sail heloca 6n 2e 3n touch symbol e all up | ||
Rank 16 | Rank 16 | ||
− | + | ||
+ | Macrophon - 5w, 4n, all e, 2s, 2e, all n (have to kill guards along the way) | ||
+ | |||
"Manscorpion - 2e, 5s, all e, w, s, squeeze through crack, sail boat, n, give 10000 to keeper, enter portal (Also in Alhakir Desert)- 4e,sail barovia,8e,ne,9n,6w,sw,nw,3w,search bushes, mark vial,3e,se,ne,6e,5s,7e,n,e,2n,climb well (too much weight will not allow you to climb down it), 2d,e,ne,e,s,trace outline | "Manscorpion - 2e, 5s, all e, w, s, squeeze through crack, sail boat, n, give 10000 to keeper, enter portal (Also in Alhakir Desert)- 4e,sail barovia,8e,ne,9n,6w,sw,nw,3w,search bushes, mark vial,3e,se,ne,6e,5s,7e,n,e,2n,climb well (too much weight will not allow you to climb down it), 2d,e,ne,e,s,trace outline | ||
+ | |||
Naked indian - all w, all s, se, n, e, all s, all se, all e, all ne, all e, all se, all e, kill the guards, he's around this area but he moves around" | Naked indian - all w, all s, se, n, e, all s, all se, all e, all ne, all e, all se, all e, kill the guards, he's around this area but he moves around" | ||
+ | |||
Eyewing - air rift, e, n, 2e, all n | Eyewing - air rift, e, n, 2e, all n | ||
+ | |||
Glorn - 12w, nw, n, all d, s, sw, se, sw, se, sw, s, sw, se, se, sw, se, sw, s, w, 2sw, w, sw, 2w, kill guards, n, w, n (Warning: automatic death possible in the room, aggro shithole) | Glorn - 12w, nw, n, all d, s, sw, se, sw, se, sw, s, sw, se, se, sw, se, sw, s, w, 2sw, w, sw, 2w, kill guards, n, w, n (Warning: automatic death possible in the room, aggro shithole) | ||
+ | |||
Rank 17 | Rank 17 | ||
+ | |||
Cryion - Water Rift (se-ish of the mist dragon near ice cave) | Cryion - Water Rift (se-ish of the mist dragon near ice cave) | ||
+ | |||
Uba - EDO | Uba - EDO | ||
+ | |||
Treant - Destert (Aggro hell) | Treant - Destert (Aggro hell) | ||
+ | |||
desmodeus- 3e.all n.s.nw.nw.n.nw.n.n.2w.sw.2u. | desmodeus- 3e.all n.s.nw.nw.n.nw.n.n.2w.sw.2u. | ||
+ | |||
Oleg zaharoff - True Chaos Wastes: from castle -2n from "Chaos Wastes" with no exits listed 2s,4w,d,s,search wall,se | Oleg zaharoff - True Chaos Wastes: from castle -2n from "Chaos Wastes" with no exits listed 2s,4w,d,s,search wall,se | ||
+ | |||
Rank 18 | Rank 18 | ||
+ | |||
Marid - Water Rift (past the mist dragon and north towards the temple) | Marid - Water Rift (past the mist dragon and north towards the temple) | ||
+ | |||
Shugenja - EDO | Shugenja - EDO | ||
+ | |||
Belle - Chillblain | Belle - Chillblain | ||
+ | |||
Lenin - 7w, 5n, 10w, 2n, search trash, 5n, w | Lenin - 7w, 5n, 10w, 2n, search trash, 5n, w | ||
+ | |||
Enforcer - 2e, all s, 2e, 3s, w, s, d, n, w, 3n, d, all e, d, s, sw, s, se, d, 2n, e (aggro ninjas in the way) | Enforcer - 2e, all s, 2e, 3s, w, s, d, n, w, 3n, d, all e, d, s, sw, s, se, d, 2n, e (aggro ninjas in the way) | ||
+ | |||
Rank 19 | Rank 19 | ||
+ | |||
Carnak - Tenebrae Cathedral | Carnak - Tenebrae Cathedral | ||
+ | |||
Lammasu - Air Rift all north, enter vortex, east and northish | Lammasu - Air Rift all north, enter vortex, east and northish | ||
+ | |||
Masher - Water Rift all south, e | Masher - Water Rift all south, e | ||
+ | |||
Hildenbrand - Gurgu nw ne n down all n | Hildenbrand - Gurgu nw ne n down all n | ||
+ | |||
Mastodon - Thyrkon | Mastodon - Thyrkon | ||
+ | |||
Chicken hawk – Mingla (kill Skok and bandits by Mingla), go ne direction so you get into the woods with a bunch of animals, look for a room in which you can search nest, climb up the tree, search nest. After fighting he will teleport you to a random room in the forest. | Chicken hawk – Mingla (kill Skok and bandits by Mingla), go ne direction so you get into the woods with a bunch of animals, look for a room in which you can search nest, climb up the tree, search nest. After fighting he will teleport you to a random room in the forest. | ||
+ | |||
Hook horror - Illithid Caves - 12w,2n,3d,3n,nw,w,n | Hook horror - Illithid Caves - 12w,2n,3d,3n,nw,w,n | ||
Rank 20 | Rank 20 | ||
+ | |||
Juiblex - Abyss | Juiblex - Abyss | ||
+ | |||
Water Creature - Tsu. Park - ride tsunami, s, 2e, s, enter, all u | Water Creature - Tsu. Park - ride tsunami, s, 2e, s, enter, all u | ||
+ | |||
Gakusho - Edo | Gakusho - Edo | ||
+ | |||
Jal Spade - Chaos - west side | Jal Spade - Chaos - west side | ||
+ | |||
Ettin - Middle Earth - from ferry 4e,3n,2e,s,e | Ettin - Middle Earth - from ferry 4e,3n,2e,s,e | ||
+ | |||
Paldoren - Talamport | Paldoren - Talamport | ||
+ | |||
Jarrow - Jarrow's Tower | Jarrow - Jarrow's Tower | ||
+ | |||
Googoo - Blah | Googoo - Blah | ||
+ | |||
A dreadwolf - Big chessboard 8-9w, n, portal | A dreadwolf - Big chessboard 8-9w, n, portal | ||
Rank 21 | Rank 21 | ||
+ | |||
Tterhius - Diamond | Tterhius - Diamond | ||
+ | |||
Oobidatis - Diamond | Oobidatis - Diamond | ||
+ | |||
Nymae bodyguard - Nym | Nymae bodyguard - Nym | ||
+ | |||
Drunk wererat - Kyldiss | Drunk wererat - Kyldiss | ||
+ | |||
Kary - Gurgu | Kary - Gurgu | ||
+ | |||
Bugbear torturer - Bugbears | Bugbear torturer - Bugbears | ||
+ | |||
Javalyn - Thalamur | Javalyn - Thalamur | ||
+ | |||
Gluck - Fantasia | Gluck - Fantasia | ||
Rank 22 | Rank 22 | ||
+ | |||
Belial - Abyss | Belial - Abyss | ||
+ | |||
Demogorgon - Abyss | Demogorgon - Abyss | ||
+ | |||
Ginafae Nym - Nym | Ginafae Nym - Nym | ||
+ | |||
Liza Gunderling - Nym | Liza Gunderling - Nym | ||
+ | |||
Sroka - Tsu Swamp | Sroka - Tsu Swamp | ||
+ | |||
Barlosk - Graveyard | Barlosk - Graveyard | ||
+ | |||
Sebastian - Dragon island | Sebastian - Dragon island | ||
+ | |||
Eldrist - Seralonians | Eldrist - Seralonians | ||
+ | |||
Bloodfist: pull candelabra, then up, like all west ish, bow to Khorne, opens a door north, kill a couple of shades, then north from there | Bloodfist: pull candelabra, then up, like all west ish, bow to Khorne, opens a door north, kill a couple of shades, then north from there | ||
Rank 23 | Rank 23 | ||
+ | |||
Anthriel - Lilethspar | Anthriel - Lilethspar | ||
+ | |||
Apep who set the sun - Kyrse | Apep who set the sun - Kyrse | ||
+ | |||
Bloodfist - Chaos Wastes | Bloodfist - Chaos Wastes | ||
+ | |||
Asmodeus - Abyss | Asmodeus - Abyss | ||
+ | |||
Store Keeper - Fantasia/rymalind | Store Keeper - Fantasia/rymalind | ||
+ | |||
Great White Shark - Tsu Beach | Great White Shark - Tsu Beach | ||
+ | |||
A wererat Mage - Kyldiss | A wererat Mage - Kyldiss | ||
+ | |||
Forestmaster - Strange Glade | Forestmaster - Strange Glade | ||
Rank 24 | Rank 24 | ||
+ | |||
Ladon, The guardian - Olympus | Ladon, The guardian - Olympus | ||
+ | |||
Vercingetorix - Carnutes | Vercingetorix - Carnutes | ||
+ | |||
Ainvar - Carnutes | Ainvar - Carnutes | ||
+ | |||
Kurt von Diehl - Chaos | Kurt von Diehl - Chaos | ||
+ | |||
Belwar - Redbend | Belwar - Redbend | ||
+ | |||
Stone Lord - Heloca | Stone Lord - Heloca | ||
+ | |||
Lithia - Darale | Lithia - Darale | ||
+ | |||
Glacion - chillblain ? | Glacion - chillblain ? | ||
Level 25 | Level 25 | ||
+ | |||
Scatha the wyrm - next to nes-mut-naaru all w 2n, all d | Scatha the wyrm - next to nes-mut-naaru all w 2n, all d | ||
+ | |||
Nib-shuggoth - Tarmin | Nib-shuggoth - Tarmin | ||
+ | |||
Sea hag - Dixton | Sea hag - Dixton | ||
+ | |||
Pyro-hydra - Destard | Pyro-hydra - Destard | ||
+ | |||
Black knight - Talisman | Black knight - Talisman | ||
+ | |||
Vendor - on the way to greenies | Vendor - on the way to greenies | ||
+ | |||
Sarcresh - Kyrse Crypts | Sarcresh - Kyrse Crypts | ||
+ | |||
Tzeentchian familiar - Chaos vortex side | Tzeentchian familiar - Chaos vortex side | ||
+ | |||
Conan - Library | Conan - Library | ||
Level 26 | Level 26 | ||
+ | |||
Wicked witch of the west - Oz | Wicked witch of the west - Oz | ||
+ | |||
Vasuki, the storm-wind - near waterfalls | Vasuki, the storm-wind - near waterfalls | ||
+ | |||
Droppen, lord of the black wolf - ashtonbrook | Droppen, lord of the black wolf - ashtonbrook | ||
+ | |||
Drazzen draugr - Kyldiss Enter the barracks, s, all e, n | Drazzen draugr - Kyldiss Enter the barracks, s, all e, n | ||
+ | |||
Bain - Westlands | Bain - Westlands | ||
+ | |||
Chiad - Westlands | Chiad - Westlands | ||
+ | |||
Malathrox - Barovia | Malathrox - Barovia | ||
+ | |||
Cailean - Thalamur | Cailean - Thalamur | ||
Level 27 | Level 27 | ||
+ | |||
Bone dragon - cantelia | Bone dragon - cantelia | ||
+ | |||
Karavethian priest - cantelia | Karavethian priest - cantelia | ||
+ | |||
Harald luhhan - westlands | Harald luhhan - westlands | ||
+ | |||
Ancadagon the black - Kyrse mountains | Ancadagon the black - Kyrse mountains | ||
+ | |||
A massive spider - raederth swamp | A massive spider - raederth swamp | ||
+ | |||
Trazoth - Tsu Swamp | Trazoth - Tsu Swamp | ||
+ | |||
Coronger, drunken templar - ashtonbrook | Coronger, drunken templar - ashtonbrook | ||
+ | |||
Jericho - ashtonbrook | Jericho - ashtonbrook | ||
Level 28 | Level 28 | ||
+ | |||
Faile - westlands | Faile - westlands | ||
+ | |||
Perrin - westlands | Perrin - westlands | ||
+ | |||
Kalo - thalamur | Kalo - thalamur | ||
+ | |||
Vicious penguin - talamport | Vicious penguin - talamport | ||
+ | |||
Undead assassin - cantain | Undead assassin - cantain | ||
+ | |||
Undead warrior - cantalin | Undead warrior - cantalin | ||
+ | |||
Guardian of time - thalamur tower | Guardian of time - thalamur tower | ||
+ | |||
Akasha, the spider queen - leng plateau | Akasha, the spider queen - leng plateau | ||
Level 29 | Level 29 | ||
+ | |||
Kieran, the arch druid of tsunami - tarmin | Kieran, the arch druid of tsunami - tarmin | ||
+ | |||
Master of the underworld - cantalin | Master of the underworld - cantalin | ||
+ | |||
Reanimated body - cantalin | Reanimated body - cantalin | ||
+ | |||
High priest not to be described - leng plateau | High priest not to be described - leng plateau | ||
+ | |||
Armorer of the winds - temple of the winds | Armorer of the winds - temple of the winds | ||
+ | |||
Nazar - talamport | Nazar - talamport | ||
+ | |||
Amarantha ship-born - kyldiss | Amarantha ship-born - kyldiss | ||
+ | |||
Elder cloud dragon - strange glade | Elder cloud dragon - strange glade | ||
Level 30 | Level 30 | ||
+ | |||
Omadaun, the master sorcerer - kyrse mountains | Omadaun, the master sorcerer - kyrse mountains | ||
+ | |||
Spirit of a samurai - samurai castle | Spirit of a samurai - samurai castle | ||
+ | |||
Chitter - paldorens biosphere | Chitter - paldorens biosphere | ||
+ | |||
Flitter - paldorens biosphere | Flitter - paldorens biosphere | ||
+ | |||
Gypsy pyromancer - barovia | Gypsy pyromancer - barovia | ||
+ | |||
Black bat of the underground - strahans | Black bat of the underground - strahans | ||
+ | |||
Famine - famine | Famine - famine | ||
+ | |||
Sion - thalamur tower | Sion - thalamur tower | ||
Level 31 | Level 31 | ||
+ | |||
Rana, lord of water - Ardor | Rana, lord of water - Ardor | ||
+ | |||
Brynhild the valkyrie -Asgard | Brynhild the valkyrie -Asgard | ||
+ | |||
Gunn the valkyrie | Gunn the valkyrie | ||
+ | |||
Randgrith the valkyrie | Randgrith the valkyrie | ||
+ | |||
Thruth the valkyrie | Thruth the valkyrie | ||
+ | |||
Sigrdrifa the valkyrie | Sigrdrifa the valkyrie | ||
+ | |||
Sigrun the valkyrie | Sigrun the valkyrie | ||
+ | |||
Hrist the valkyrie | Hrist the valkyrie | ||
+ | |||
Mist the valkyrie | Mist the valkyrie | ||
+ | |||
Dragon king - talisman | Dragon king - talisman | ||
+ | |||
War - apoc | War - apoc | ||
+ | |||
Pestilence - apoc | Pestilence - apoc | ||
+ | |||
Nippy - talamport | Nippy - talamport | ||
+ | |||
Matterhorn - talamport | Matterhorn - talamport | ||
Level 32 | Level 32 | ||
+ | |||
Silvara, the silver dragon - Wolfpack mountain | Silvara, the silver dragon - Wolfpack mountain | ||
+ | |||
Camring, the healer - ardor | Camring, the healer - ardor | ||
+ | |||
Klaen, lord of winds - ardor | Klaen, lord of winds - ardor | ||
+ | |||
Lyrin, lord of earth - ardor | Lyrin, lord of earth - ardor | ||
+ | |||
Taurclax - ardor | Taurclax - ardor | ||
+ | |||
Izgraneeshan - leng plateau | Izgraneeshan - leng plateau | ||
+ | |||
Khaxzath - thalamur | Khaxzath - thalamur | ||
+ | |||
Bruce - dojo of earth | Bruce - dojo of earth | ||
+ | |||
Tam - westlands | Tam - westlands | ||
Level 33 | Level 33 | ||
+ | |||
Dem - asgard | Dem - asgard | ||
+ | |||
Svava the valkyrie - asgard | Svava the valkyrie - asgard | ||
+ | |||
Hervor the valkyrie | Hervor the valkyrie | ||
+ | |||
Linsul - ardor | Linsul - ardor | ||
+ | |||
Rilia, the sorceress - ardor | Rilia, the sorceress - ardor | ||
+ | |||
Sulherok, the messenger - ardor | Sulherok, the messenger - ardor | ||
+ | |||
Valglin - ardor | Valglin - ardor | ||
+ | |||
Merrik, the wererat mage - kyldiss | Merrik, the wererat mage - kyldiss | ||
+ | |||
Daughter of telik - kyldiss | Daughter of telik - kyldiss | ||
+ | |||
Level 34 | Level 34 | ||
+ | |||
Zefril, lieutenant of zurreal - kyldiss | Zefril, lieutenant of zurreal - kyldiss | ||
+ | |||
