Difference between revisions of "Brettscore"
From Tsunami Wiki
(Created page with '{{command|description= *Command: brettscore *Syntax: brettscore <no argument>| use= Brettscore will display your current job, time until your next job, total exp and money earned…') |
|||
Line 4: | Line 4: | ||
use= | use= | ||
Brettscore will display your current job, time until your next job, total exp and money earned and how many | Brettscore will display your current job, time until your next job, total exp and money earned and how many | ||
− | jobs you have aborted. | + | jobs you have completed and aborted. It will also tell you the current location of your target if you have purchased this information from Brett. |
Brett can be found 2e, 5s, 2e, 2n, sail dixton, s, 3e, 2s from the center of town.}} | Brett can be found 2e, 5s, 2e, 2n, sail dixton, s, 3e, 2s from the center of town.}} |
Revision as of 05:00, 10 April 2010
- Command: brettscore
- Syntax: brettscore <no argument>
Using Brettscore
Brettscore will display your current job, time until your next job, total exp and money earned and how many jobs you have completed and aborted. It will also tell you the current location of your target if you have purchased this information from Brett.
Brett can be found 2e, 5s, 2e, 2n, sail dixton, s, 3e, 2s from the center of town.